| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| HSR-101 | Introduction to Human Services | 3 |
| PSY-101 | Basic Psychology | 3 |
| SOC-101 | Introduction to Sociology | 3 |
| MTH-107 | Math for Liberal Arts 1a | 3 |
| 15 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 2 | 3 |
| HSR-104 | Contemporary Issues in Social Welfare 3 | 3 |
| MTH-111 | Intro to Statistics 1a | 3 |
| ELECTIVE | Language General Education Elective 4 | 3 |
| CHM-140 | Chemistry & Society 5 or | |
| BIO-106 | Living in the Environment | |
| BIO-140 | The Microbial World | 4 |
| 16 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| HSR-102 | Social Work Processes 3 | 3 |
| HSR-103 | Introduction to Counseling | 3 |
| CIS-106 | Intro Computing Google Apps (G Suite) | 2 |
| ELECTIVE | Second Language General Education Elective 4 | 3 |
| SOC-205 | Social Diversity or | |
| SOC-201 | Sociology of the Family or | |
| ENG-271 | World Literature I 6 | 3 |
| 14 | ||
| Second Year / Semester | ||
| HSR-105 | Group Dynamics | 3 |
| HSR-107 | Field Work 7 | 3 |
| PHL-131 | Intro to Ethics or | |
| PHL-232 | Biomedical Ethics | 3 |
| HIS-101 | World Civilization I | |
| HIS-102 | World Civilization II | 3 |
| BIO-103 | Human Biology | 3 |
| 15 | ||
| Total Minimum Credits | 60 | |
1a Must test into College level Math or take all appropriate prerequisites
2 Prerequisite: ENG-101
3 Prerequisite: HSR-101
4 Must take six credits in one language.
5 CHM-140 Prerequisite: ENG-101
6 ENG-271 Prerequisite: ENG-101
7 Prerequisite: HSR-101 and HSR-103 or ADD-101.






