| Name | Location | Building/Room | Phone Ext. | Website | |
| Academic Skills Math,Work/Life Essentials | |||||
| Jackson, Kelly | Blackwood | Criminal Justice/116 | 4570 | ||
| Academic Skills Math | |||||
| Brown, Dorothy | Blackwood | Madison Hall/302B | 4224 | ||
| Flacche, Matthew | Blackwood | Jefferson Hall/218 | 4348 | ||
| Freedman, Ellen | Blackwood | Madison Hall/202A | 4712 | ||
| Owens, Lester | Camden City | College Hall/228 | 1375 | ||
| Tannen, Sandra | Blackwood | Wilson Hall East/211 | 4733 | ||
| Academic Skills Reading and Writing | |||||
| Armstrong, Donna | Blackwood | Criminal Justice/111 | 4368 | ||
| Bass, Elisabeth | Camden City | College Hall/228 | 1385 | ||
| Fredericks, Lesley | Camden City | College Hall/228B | 1246 | ||
| Hernandez, Ellen | Blackwood | Jefferson Hall/218 | 4688 | ||
| Jackson, Valencia | Camden City | College Hall/228 | 1249 | ||
| Sorrento, Matthew | Blackwood | Wilson Hall East/207 | 4365 | ||
| Webster, Christine | Blackwood | Madison Hall/202B | 4358 | ||
| Yankanich, Julie | Blackwood | Criminal Justice/113 | 4460 | ||
| Accounting/Economics/Finance | |||||
| Allen, William | Blackwood | Madison Hall/214 | 4455 | ||
| Fortini, Anthony | Blackwood | Madison Hall/202D | 4574 | ||
| O'Neal, Ronald | Blackwood | Madison Hall/314 | 4686 | ||
| Russell, Jill | Blackwood | Madison Hall/206 | 4546 | ||
| Sarkisian, Richard | Blackwood | Madison Hall/214D | 4492 | ||
| Addictions Counseling | |||||
| Jones, Guy | Blackwood | Jefferson Hall/231 | 4505 | ||
| Allied Health Programs,Massage Therapy,Paramedic Science | |||||
| Blume, Wendy | Blackwood | Kevin G. Halpern Hall for Science & Health Education/329C | 4470 | ||
| Arts: Visual Performing & Communication | |||||
| Billingsley, Michael | Blackwood | Lincoln Hall/14 | 4563 | ||
| Brellochs, Gregory | Blackwood | Lincoln Hall/23 | 4251 | ||
| Green Kelly, Allison | Blackwood | Lincoln Hall/4 | 4362 | ||
| Hamburg, Karen | Blackwood | Lincoln Hall/2 | 4325 | ||
| Herr, Fred | Blackwood | Lincoln Hall/2 | 4389 | ||
| Jacobs, Drew | Blackwood | Lincoln Hall/2 | 4217 | ||
| Klotzbach, Kay | Blackwood | Lincoln Hall/5 | 4342 | ||
| Murray, Tom | Blackwood | Jefferson Hall/204 | 5008 | ||
| Sokoloff, Marjorie | Blackwood | Lincoln Hall/14 | 4737 | ||
| Swenson, Donald | Blackwood | Taft Hall | |||
| Automotive Technology | |||||
| Marchetti, Tony | Blackwood | Truman Hall/100 | 4317 | ||
| Biology | |||||
| Bacha, Linda | Blackwood | Taft Hall/303A | 4477 | ||
| Connolly, Rita | Blackwood | Taft Hall/105B | 4462 | ||
| Ellis, Donna L. | Blackwood | Taft Hall/105C | 4463 | ||
| Flisser, Daniel | Blackwood | Kevin G. Halpern Hall for Science & Health Education/241 | 4529 | ||
| Gartland, Nancy | Blackwood | Taft Hall/105A | 4466 | ||
| Gembitsky, Dmitry | Blackwood | Taft Hall/105D | 4415 | ||
| McGurk, Marianne | Blackwood | Taft Hall/105C | 4464 | ||
| Stewart, Gail | Blackwood | Kevin G. Halpern Hall for Science & Health Education/230 | 4465 | ||
| Sweeney, Deborah | Blackwood | Kevin G. Halpern Hall for Science & Health Education/238 | 4459 | ||
| Business Administration/Management | |||||
| Aria, Maria | Camden City | College Hall/228 | 1257 | ||
| Danks, Lawrence | Blackwood | Madison Hall/306 | 4481 | ||
| Chemistry/Biotechnology/Forensics | |||||
| Feudale, Roberto | Blackwood | Kevin G. Halpern Hall for Science & Health Education/329C | 4073 | ||
| Lavell, William | Blackwood | Kevin G. Halpern Hall for Science & Health Education/329F | 4478 | ||
| Mao, Ying | Blackwood | Taft Hall/201A | 4329 | ||
| Nugiel, David | Blackwood | Kevin G. Halpern Hall for Science & Health Education/329B | 4741 | ||
| Smith, Teresa A. | Blackwood | Kevin G. Halpern Hall for Science & Health Education/329B | 4479 | ||
| College Success,English as a Second Language (ESL) | |||||
| McGee, Patricia | Camden City | College Hall/228 | 1215 | ||
| Computer Graphics | |||||
| Owens, Phyllis | Blackwood | CIM/207B | 4682 | ||
| Reeder, Elaine | Blackwood | CIM/207A | 4556 | ||
| Computer Information Systems | |||||
| Carlin, Bernadette | Blackwood | CIM/113S | 4423 | ||
| Howell, Melvin | Camden City | College Hall/228 | 1305 | ||
| Jadico, Lawrence | Blackwood | CIM/302S | 4520 | ||
| Computer Science | |||||
| Boiano, Rosemary | Blackwood | CIM/302 | 4761 | ||
| Carney, Richard | Blackwood | Madison Hall/302B | 4649 | ||
| Mink, William T. | Blackwood | CIM/207C | 4769 | ||
| Rajashekhara, Thali | Blackwood | CIM/115S | 4429 | ||
| Taylor, William | Blackwood | CIM/209S | 4425 | ||
| Wright, Anita | Blackwood | CIM/209S | 4760 | ||
| Criminal Justice | |||||
| Riddle, Thomas | Blackwood | Madison Hall/202B | 4779 | ||
| Dental Programs | |||||
| Boos, Catherine | Blackwood | Taft Hall/207A | 4472 | ||
| Conley, Dawn | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117B | 4681 | ||
| Iuliucci, Barbara | Blackwood | Taft Hall/207B | 4491 | ||
| Jacobs, Barbara | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117B | 4531 | ||
| Education | |||||
| Weber, Jane | Blackwood | Madison Hall/302 | 4766 | ||
| Zappetti, Lisa | Blackwood | Jefferson Hall/227 | 4280 | ||
| Engineering,Photonics: Laser/Electro-Optic Technology | |||||
| Chatman, Lawrence | Blackwood | CIM/302 | 4523 | ||
| Engineering | |||||
| Pascht, Edward | Blackwood | CIM/108 | 4233 | ||
| Priolo, Domenic | Blackwood | CIM/107 | 4445 | ||
| English as a Second Language (ESL) | |||||
| Bruno, David | Blackwood | Madison Hall/209B | 4494 | ||
| McCoy, Steve | Blackwood | Madison Hall/314 | 4742 | ||
| Zaki, Hoda | Blackwood | Jefferson Hall/202 | 4292 | ||
| English | |||||
| Beamen, Jacqueline | Blackwood | Wilson Hall East/214 | 4370 | ||
| Berger, Claire | Blackwood | Wilson Hall East/214 | 4713 | ||
| Copeland-Lockerby, Cheryl | Blackwood | Madison Hall/202C | 4730 | ||
| Donahue, Michael | Camden City | College Hall/228 | 3719 | ||
| O'Shaughnessy, Keith | Blackwood | Madison Hall/214 | 4561 | ||
| Radetich, Eileen | Blackwood | Lincoln Hall/15 | 4767 | ||
| Raftery, Nancy | Blackwood | Lincoln Hall/15 | 4303 | ||
| Spatola, Anthony | Blackwood | Wilson Hall East/213 | 4373 | ||
| Vasta, Sebastian | Blackwood | Lincoln Hall/2B | 4528 | ||
| Woodworth, Peter | Blackwood | Madison Hall/214 | 4598 | ||
| Fire Science Technology | |||||
| Bigoss, Patrick | Blackwood | RETC/104 | 4024 | ||
| Food and Nutrition Science,Hospitality Technology | |||||
| Patrick, Marsha | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117N | 4665 | ||
| Food and Nutrition Science | |||||
| Joynes, Betty | Blackwood | Madison Hall/209 | 4324 | ||
| Health and Physical Education,Massage Therapy | |||||
| DiCicco, Nicholas J. | Blackwood | Papiano Gym/118 | 4264 | ||
| Health and Physical Education | |||||
| Romani, Erin | Blackwood | Papiano Gym/121 | 4786 | ||
| Health Information Technology | |||||
| Slusarczyk, Debra | Camden City | College Hall/228 | 1270 | ||
| History/Political Science/Philosophy,Liberal Arts & Sciences | |||||
| Hughes, Patrick | Blackwood | Madison Hall/314 | 4319 | ||
| History/Political Science/Philosophy | |||||
| Barthold, Theodore | Blackwood | Madison Hall/314 | 4431 | ||
| Gennari, Christopher | Blackwood | Madison Hall/309 | 4206 | ||
| Hoheisel, Jennifer | Blackwood | Madison Hall/314 | 4676 | ||
| Pesda, John | Blackwood | Connector/103D | 4432 | ||
| Roberson, Joshua | Blackwood | Madison Hall/214C | 4562 | ||
| Stewart, John | Blackwood | Madison Hall/314 | 4285 | ||
| Human Services | |||||
| Sedighi, Fatemah | Blackwood | Madison Hall/302D | 4535 | ||
| Soudan, Habiba | Blackwood | Jefferson Hall/227 | 4532 | ||
| Language and Culture | |||||
| Favilla, Elise | Blackwood | Jefferson Hall/222 | 4519 | ||
| Howard, Martine | Blackwood | Jefferson Hall/222 | 4744 | ||
| Ildefonso, Yamileth | Blackwood | Jefferson Hall/222 | 4629 | ||
| Liberal Arts & Sciences,Mathematics | |||||
| Diaco, Joseph | Blackwood | Madison Hall/302A | 4207 | ||
| Marketing,Office Systems Technology | |||||
| Duren, Rosalie | Blackwood | Madison Hall/208 | 4424 | ||
| Mathematics | |||||
| Bardhan, Dipti | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117K | 4604 | ||
| Echeverria, Pablo | Blackwood | Jefferson Hall/315 | 4496 | ||
| Gonzalez, Faustino | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117E | 4534 | ||
| Luczak, Penny | Blackwood | Taft Hall/101A | 4674 | ||
| Monticelli, Carla | Blackwood | Madison Hall/302E | 4677 | ||
| Serebransky, Mark | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117F | 4497 | ||
| Tecle, Yohannes | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117J | 4608 | ||
| Office of Information Technology (O.I.T.) | |||||
| Bender, Todd | Blackwood | CIM/204 | 4900 | ||
| Doherty, Paul | Blackwood | CIM/204 | 4900 | ||
| Mansuy, Tanya | Blackwood | CIM/204 | 4900 | ||
| Paralegal | |||||
| Lee, Sondi | Blackwood | Madison Hall/202D | 4558 | ||
| Physics | |||||
| Khazan, Leonid | Blackwood | LITER/105 | 4320 | ||
| Practical Nursing/Certified Nurse Aid | |||||
| Anwar, Robynn | Camden City | College Hall/228 | 1296 | ||
| President's Office | |||||
| McConnell, Karl | Blackwood | Roosevelt Hall/104 | 4860 | ||
| Psychology | |||||
| Colbert, Michael | Blackwood | Madison Hall/214E | 4307 | ||
| Curtis, William | Blackwood | Madison Hall/214 | 4480 | ||
| English, Marie | Blackwood | Madison Hall/214 | 4607 | ||
| Mitchell, Frank | Blackwood | Madison Hall/214 | 4482 | ||
| Sign Language and Interpreter Education | |||||
| Emilius, Sally Ann | Blackwood | Jefferson Hall/228 | 4250 | ||
| Falvo, Dianne | Blackwood | Jefferson Hall/228 | 4540 | ||
| Sociology/Anthropology/Geography | |||||
| Fischer, Alvin | Blackwood | Madison Hall/309 | 4434 | ||
| Mokgadi, Ramosotho | Blackwood | Madison Hall/314 | 4787 | ||
| Samara, Renee | Blackwood | Madison Hall/308 | 4557 | ||
| Veterinary Technology | |||||
| Wilkes, Mary | Blackwood | Truman Hall/129 | 4349 | ||
| Vision Care Technology (Ophthalmic) | |||||
| Goughary, Patrick | Blackwood | Madison Hall/314 | 5058 | ||

