| Frequently Called Numbers | ||
| Office | Location | Phone ext. |
| Advisement | Community Center 100 | 4454 |
| Records and Registration | Wilson Center | 4200 |
| Student Life & Activities | Community Center 200 | 4282 |
| Testing Center | Learning Resource Center 2nd floor |
4710 |
| Financial Aid | Wilson West 100 | 4985 |
| Public Safety | Wilson Center | 4288 |
| International Student Services | Community Center 107 | 4539 |
| Continuing Education | RETC | 4955 |
| Business Office | Wilson Center | 4312 |
| Transfer Services | Community Center 101B | 4268 |
| Student Employment | Community Center 101B | 4268 |
| Academic Affairs | Connector Building 351 | 4525 |
| Arts, Humanities & Social Sciences | Jefferson 114 | 4448 |
| Bookstore | Community Center | 4316 |
| Athletics | Papiano Gym 119 | 4287 |
| Business, Computer & Technical Studies | CIM 301 | 4420 |
| Disability Services | Community Center 100B | 4372 |
| Enrollment & Student Services | Community Center 101A | 5066 |
| Health, Sciences and Human Services |
Kevin G. Halpern Hall for Science & Health Education/106 |
4468 |
| Visual, Performing & Communication Arts | Lincoln Hall 004A | 4364 |


